DVM INTERNATIONAL, JARHI is a co-educational school affiliated to Central Board of Secondary Education, New Delhi.DVM INTERNATIONAL, JARHI is a co-educational school affiliated to Central Board of Secondary Education, New Delhi.
SCHOOL CODE: 16035
To offer quality education to the children of rural masses and its develop qualities of body, mind and character which will enable the young boys to become good citizens and eventually be a primary feeder to the different fields
To develop our students into responsible, harmonious and integrated individuals through ever evolving curricular and co-curricular activities. "We encourage learning by exploration. We have audio visual labs for making teaching and learning processes more effective." We build up confidence in our students from primary level so that they could present their views frequently in front of nation as and when required.
To offer quality education to the children of rural masses and its develop qualities of body, mind and character which will enable the young boys to become good citizens and eventually be a primary feeder to the different fields.
putt some data here
exxtraa here.
A safe learning environment for students:
An effective school focuses on better learning of every child by offering a healthy and respectful school environment for teacher and student interaction.
A smart classroom is a digital classroom which is an advanced form of a school that follows different ways of teaching to improve efficiency
Playgrounds provide the opportunity for children to practice skills that will ultimately play a role in adult competencies such as the ability to collaborate...
Computer training can refer to a number of different things, though it is often used in reference to training required to work with computers in the IT industry.
A science lab is a workplace for the conduct of scientific research. It helps students to remember the concepts better and to transfer the experience to
They are educational excursions that take students outside the classroom to explore new places, cultures, and experiences.
A monitored CCTV surveillance system delivers the ability of visually confirming what has actually triggered an alarm by an operator. This is important
lutherr acttivvities
sporrts met
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut
et dolore magna aliqua. Ut enim ad minim veniam
Meet our Senior Leadership Team
Establishment of school and affiliation from CBSE.v
ISO 9001-2015 effiliation .ISO 9001-2015 effiliation .
100% result achived.
Phase-II of infrastructure development started. Modern labs development started.
Scout And Guide registration. Smart Classes started.
Focusing on the quality of school administrationis a real game-changer.
That’s because it draws a fine line between management success and failure
| Sr. No. | Information | Details |
|---|---|---|
| 1. | CONTACT DETAILS (Landline/Mobile) | 9113184655 |
| 2. | SCHOOL E MAIL ID | dvminternationalschooljarhi@gmail.com |
| 3. | PRINCIPAL NAME & QUALIFICATION | Mrs. Sarika Soni (M.Sc. and B.Ed) |
| 4. | COMPLETE ADDRESS WITH PIN CODE | Banaras Road, Jarhi, Surajpur, CG,497235 |
| 5. | SCHOOL CODE (IF APPLICABLE) | 16035 |
| 6. | AFFILIATION NO. (IF APPLICABLE) | 3330413 |
| 7. | NAME OF THE SCHOOL | DVM INTERNATIONAL SCHOOL |
| Sr. No. | Documents / Information | Download Documents |
|---|---|---|
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| Sr. No. | Documents / Information | Download Documents |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | View |
| 2. | ANNUAL ACADEMIC CALENDER | View |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
| S.N. | YEAR | No. of Register Students | No. of Passed Students | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| - | - | - | - | - | - |
| S.N. | YEAR | No. of Register Students | No. of Passed Students | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| - | - | - | - | - | - |
| Sr.No. | Information | Detail |
|---|---|---|
| 1. | Principle | 01 |
| 2. | Total No. of Teachers | 16 |
| PGT | 00 | |
| TGT | 07 | |
| PRT | 08 | |
| PET | 00 | |
| NTT | 00 | |
| 3. | Teachers Section Ratio | 1:5:1 |
| 4. | Details of Special Educator | Yes |
| 5. | Details of Counsellor and Wellness Teacher | Yes |
| Sr.No. | Information | Detail |
|---|---|---|
| 1 | Total campus area of the school (In square mtr.) | 9810 |
| 2 | No. and size of the class rooms (In square mtr.) | 10 and 54 sq mt |
| 3 | No. and size of laboratories including computer labs (In square mtr.) | 3 and 80 sq mt |
| 4 | Internet Facility (Y/N) | Yes |
| 5 | No. of Girls Toilet | 10 |
| 6 | No. of Boys Toilet | 10 |
| 7 | Link Of Youtube Video Of The Inspection Of School Covering The Infrastructure Of The School |
| S.N. | YEAR | No. of Register Students | No. of Passed Students | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| - | - | - | - | - | - |
| S.N. | YEAR | No. of Register Students | No. of Passed Students | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| - | - | - | - | - | - |
DVM INTERNATIONAL, JARHI is a co-educational school affiliated to
Central Board of Secondary Education, New Delhi.